PE Timetable 2025/26
09.00 - 10.00 | 10.00 - 11.00 | 13.00 - 14.00 | 14.00 - 15.00 | |
---|---|---|---|---|
Monday | Magnolia | Orchid | Sunflower | Blossom |
Tuesday | Bluebell | Iris | Tulip | Lily |
Wednesday | Daisy | Dahlia | Daffodil | Buttercup |
Thursday | Primrose | Violet | Poppy | Carnation |
Friday | Freesia | Jasmine | Lilac | Lavender |

Swimming Timetable 2025/26
10.30am - 12.30pm | Autumn 1 | Spring | Summer | |
---|---|---|---|---|
Tuesday | Year 4 | Dahlia | Lavender | Orchid |
Wednesday | Year 5 | Magnolia | Jasmine | Primrose |