PE Timetable 2024/25
09.00 - 10.00 | 10.00 - 11.00 | 13.00 - 14.00 | 14.00 - 15.00 | |
---|---|---|---|---|
Monday | Sunflower | Lavender | ||
Tuesday | Iris | Bluebell | Tulip | Lily |
Wednesday | Dahlia | Daisy | Daffodikl | Freesia |
Thursday | Primrose | Magnolia | Poppy | Carnation |
Friday | Orchid | Buttercup | Lilac | Blossom |

Swimming Timetable 2024/25
10.30 - 12.30 | 13.30 - 15.00 | 13.30 - 15.00 | |
---|---|---|---|
Tuesday | Magnolia | Primrose |